Maximum open-circuit voltage (U0) | 360 VDC |
Maximum output current | 300 A |
Maximum output power | 66.5 kW |
Output voltage | 50 VDC–210 VDC |
100% duty arc voltage | 210 V |
Duty cycle rating | 100% at 66.5 kW, 40° C (104° F) |
Operational ambient temperature range | -10° C–40° C (14° F–104° F) |
Power factor | 0.98 at 66.5 kW |
Cooling | Forced air (Class F) |
Insulation | Class H |
EMC emissions classification (CE models only) | Class A |
Lift points | Top lift eye weight rating 680 kg (1,500 lb.) |
Cut chart thickness | mm | inches | |
---|---|---|---|
Pierce capacity | Mild steel (argon-assist) | 50 | 2 |
Mild steel (standard O2) | 45 | 1–3/4 | |
Stainless steel | 38 | 1–1/2 | |
Aluminum | 38 | 1–1/2 | |
Severance capacity | Mild steel | 80 | 3–1/8 |
Stainless steel | 75 | 3 | |
Aluminum | 50 | 2 |
Anh Tuấn –
sản phẩm quá chất
Anh Tuấn –