SPECIFICATIONS | MEGA 161/A | TURBO 270 | TM 401 | ||
Single phase input | V 50 Hz | 230/400 | 230/400 | 230/400 | |
Installed power (max.) | KVA | 3,3 | 6,2 | 19 | |
Fuse (delayed action) | A | 16/10 | 25/16 | 80/50 | |
Open circuit voltage | V | 51 | 52 | 70 | |
Current range | A | 60÷140 | 40÷195 | 60÷350 | |
Duty cycle at | Ø mm | 2÷3,25 | 1,6÷5 | 2÷6 | |
Electrodes | 100% 60% X% |
– – – |
100 125 195 (25%) |
200 250 350 (35%) |
|
Dimensions | mm | 420 250 320 |
620 400 600 |
1000 560 730 |
|
Weight | Kg | 15,5 | 34 | 80 |
There are no reviews yet.